<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LCD HDTV Buy Now &#187; 37Inch</title>
	<atom:link href="http://www.lcdhdtvbuy.com/tag/37inch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lcdhdtvbuy.com</link>
	<description>Best solution LCD HDTV to Buy with Cheapness</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LG 37LE5300 37-Inch 1080p 120 Hz LED LCD HDTV, Silver Grey</title>
		<link>http://www.lcdhdtvbuy.com/lg-37le5300-37-inch-1080p-120-hz-led-lcd-hdtv-silver-grey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lg-37le5300-37-inch-1080p-120-hz-led-lcd-hdtv-silver-grey</link>
		<comments>http://www.lcdhdtvbuy.com/lg-37le5300-37-inch-1080p-120-hz-led-lcd-hdtv-silver-grey/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LG HDTV]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[37Inch]]></category>
		<category><![CDATA[37le5300]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://lcdhdtvbuy.com/lg-37le5300-37-inch-1080p-120-hz-led-lcd-hdtv-silver-grey/</guid>
		<description><![CDATA[Related Blogs Related Blogs on 1080p Rockwall Pediatricians Related Blogs on 37Inch Related Blogs on 37le5300 LG 37LE5300 37-Inch 1080p 120 Hz LED LCD HDTV &#124; Cheap Rate &#8230; LG 37LE5300 Television Review–A Fairly Attractive Model &#8230; LG 37LE5300 37-Inch 1080p 120 Hz LED LCD HDTV Review LG 32LE5300 37LE5300 26LE5300 22LE5300 LCD REVIEW CHEAP [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41TkG3pGAWL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Offering energy-saving LED backlighting, 1080p Full HD resolution for crystal-clear detail, and TruMotion 120Hz technology for virtually no motion blur, the 37-inch LG 37LE5300 LED LCD HDTV is also great for watching sports and movies with fast action thanks to its 2ms (millisecond) response time. The latest in HDTV technology, LED delivers deep blacks, bright colors and crisp images to rival any display category, and are the slimmest, most energy efficient televisions available. Improved motion capture allows smooth, natural pictures, even with fast paced action.   Other features include an incredible 3,000,000:1 dynamic contrast ratio for more stunning colors and deeper blacks, one USB port for connecting external drives for playing back MP3 audio, JPEG photo and DivX HD video files, stereo speakers with 20 watts of power and Dolby Digital decoding, and four HDMI inputs.   Key Features      LCD Panel with LED Backlighting Tired of dark scenes or dull colors? LG's LED technology provides a slim profile and delivers amazing brightness, clarity and color detail, as well as greater energy efficiency compared to conventional LCD TVs.     Energy Star 4.0 Earning the ENERGY STAR means a product meets strict energy efficiency guidelines set by the US Environmental Protection Agency and the Department of Energy. For TVs, it means they save energy both in standby and active (when they're on) modes. ENERGY STAR qualified TVs use about 30 percent less energy than standard units. &Acirc;&nbsp; Smart Energy Saving With LG's Smart Energy Saving Features, you can conserve money and energy.      Full HD 1080p resolution This stunning picture is the reason you wanted HDTV in the first place. With almost double the pixel resolution, Full HD 1080p gives it superior picture quality over standard HDTV.  You'll see details and colors like never before.      TruMotion 120Hz TruMotion 120Hz technology lets you see sports, video games and high-speed action with virtually no motion blur. Now your TV can keep up with your fast-moving entertainment.          3,000,000:1 Dynamic Contrast Ratio No more worrying about dark scenes or dull colors. The dynamic contrast ratio of 3,000,000:1 delivers more stunning colors and deeper blacks than you can imagine.      Intelligent Sensor Don't strain your eyes. Let your TV do the adjustments for you. Intelligent Sensor automatically optimizes the picture to the lighting and color conditions in the room for a more enjoyable viewing experience.         AV Mode Sports, movies and video games are best enjoyed with customized settings. With AV Mode, you can easily select from one of three picture modes for &quot;Cinema&quot;, Sports&quot; or &quot;Games&quot; to enjoy an optimized picture and sound experience.    Picture Wizard Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature. It's not actually magic, but it will sure seem that way.       24P Real Cinema Stay in for the theater. Enjoy a true cinema-like experience in your own home with movies the way they are meant to be seen. LG's Real Cinema technology precisely displays 24p source frames on your screen, the same as on a movie screen. If you love movies, you'll love Real Cinema.    ISFccc Calibration Ready	   LG's ISFccc Ready HDTVs contain the detailed standards necessary for professional calibration of brightness, contrast, tint, sharpness, color levels and much more to meet local lighting conditions for both day and nighttime viewing. Settings are added to preset modes for easy access from your LG remote.        Clear Voice II Get audio the way it was meant to be heard. Clear Voice II enhances and amplifies the frequency range of the human voice to help keep dialogue audible when background noise swells.  Infinite Sound What's a great picture without great sounds to match? Infinite Sound delivers an amazing listening experience with deep, rich bass to make the most of your entertainment.    Dolby Digital Dolby Digital lets you experience compelling 5.1-channel surround sound. And you can trust that you'll get the same great Dolby Digital audio quality no matter what you're watching--a DVD or Blu-Ray Disc, TV programming or downloaded content. Best of all, you can be confident that you'll hear the audio exactly as it was intended, because Dolby Digital is also used to create the soundtracks for movies and games.       USB 2.0 Now reliving that fantastic family vacation can happen in the comfort of your living room. Easily connect your external USB devices to enjoy JPEG photos or listen to MP3 files. This HDTV is also compatible with playing back DivX HD video files from a USB drive.   HDMI V.1.3 with Deep Color Make installation of any enabled device a snap. Get 10.2Gbps of bandwidth for deeper colors and more to take advantage of the best Full HD experience. HDMI V.1.3 connectivity lets you prepare yourself for tomorrow's technology today.      Key Specifications      Screen size: 37-inch class (37 inches diagonal) Resolution: 1920 x 1080 (1080p Full HD) Dynamic contrast ratio: 3,000,000:1 Viewing angle: 178 degrees horizontal/vertical Response time: 2ms Built-in tuner: ATSC/NTSC/Clear QAM Audio output: 20 watts (10W x 2) Speaker system: 2-way, 4 speakers Dolby Digital decoder: Yes Surround system: Infinite Sound Input labeling: Yes Swivel stand: &Acirc;&plusmn;20 degrees VESA compliance: 200mm x 200mm Warranty: 1 year parts and labor   Connections  HDMI (version 1.3, HDCP): 3 rear, 1 side Component: 1 rear, 1 side Composite A/V: 1 rear, 1 side RF: 1 rear PC input (15-pin, D-Sub): 1 rear PC audio input: 1 rear Digital audio output: 1 optical, rear USB: 1 side Headphone out: 1 side RS-232c input: 1 rear       Dimensions  TV without stand: 35.6 x 22.4 x 1.6 inches (WxHxD); 28.2 pounds TV with stand: 35.6 x 24.8 x 10.6 inches (WxHxD); 34.4 pounds What size TV should you get?         LG 2010 HDTV Comparison       Series:    LD350    LD450    LD520    LD550    LD650    LE5300    LE5400    LE8500    LX6500    PJ350    PK550    PK750        Models:     22-inch 26-inch 32-inch      32-inch 37-inch 42-inch 47-inch      32-inch 42-inch 47-inch 55-inch      32-inch 42-inch 46-inch 52-inch      47-inch 55-inch      22-inch 26-inch 32-inch 37-inch      32-inch 42-inch 47-inch 55-inch      47-inch 55-inch      47-inch 55-inch      42-inch 50-inch      50-inch 60-inch      50-inch 60-inch         Panel type    LCD    LCD    LCD    LCD    LCD    LED LCD    LED LCD    LED LCD    3D LED    Plasma    Plasma    Plasma        LED Local Dimming    --    --    --    --    --    --    --            --    --    --        3D Ready    --    --    --    --    --    --    --    --        --    --    --        Resolution    720p    1080p    1080p    1080p    1080p    1080p    1080p    1080p    1080p    720p    1080p    1080p        Contrast ratio    50k:1dynamic    100k:1dynamic    100k:1dynamic    150k:1dynamic    200k:1dynamic    3mil:1dynamic    4mil:1dynamic    9mil:1dynamic    8mil:1dynamic    3mil:1dynamic    3mil:1dynamic    3mil:1dynamic        Refresh rate    60Hz    60Hz    120Hz    120Hz    240Hz    60Hz    120Hz    120Hz    240Hz    600Hz    600Hz    600Hz        Response time    5ms    4ms    2.4    2.4    2    2.4ms    2.6ms    1ms    2ms    --    --    --        Netcast Entertainment    --    --    --            --                --    --            HDMI input    2    2    3    4    4    4    4    4    4    3    3    4        Component input(Y, PB, PR)    1    1    1    2    2    2    3    3    3    2    2    2        Composite input    1    2    2    2    2    2    2    2    2    2    2    2        PC input                                                        USB port    1    1    1    2    2    1    2    2    2    1    1    2        MP3 and JPEGplayback    --                                                    DivX videoplayback    --    --    --                            --    --            Ethernet    --    --    --            --                --    --            Wireless 1080p Ready    --    --    --            --                --    --            Energy Star    --    --    --    --    --                    --    --    --       Series:    LD350 LCD    LD450 LCD    LD520 LCD    LD550 LCD    LD650 LCD    LE5300 LED    LE5400 LED    LE8500 LED    LX65003D LED    PJ350 Plasma    PK550 Plasma    PK750 Plasma       Learn More     Which Size HDTV is Right for My Room?          With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience.   If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.   Minimum size = Viewing distance/3  Maximum size=Viewing distance/1.5     &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;<br />
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>1080p</b></li>
<li><a href="http://pecantreepediatrics.com">Rockwall Pediatricians</a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>37Inch</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>37le5300</b></li>
<li><a href="http://www.rate-shipping.com/lg-37le5300-37-inch-1080p-120-hz-led-lcd-hdtv/">LG <b>37LE5300</b> 37-Inch 1080p 120 Hz LED LCD HDTV | Cheap Rate <b>&#8230;</b></a></li>
<li><a href="http://www.cybertheater.com/lg-37le5300-television-review-a-fairly-attractive-model/">LG <b>37LE5300</b> Television Review–A Fairly Attractive Model <b>&#8230;</b></a></li>
<li><a href="http://homeentertainment.ditttos.com/tv-and-video/lg-37le5300-37-inch-1080p-120-hz-led-lcd-hdtv-review">LG <b>37LE5300</b> 37-Inch 1080p 120 Hz LED LCD HDTV Review</a></li>
<li><a href="http://www.hdtvgizmo.com/22le5300-26le5300-32le5300-37le5300/">LG 32LE5300 <b>37LE5300</b> 26LE5300 22LE5300 LCD REVIEW CHEAP PRICE <b>&#8230;</b></a></li>
</ul>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>1080p</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>37Inch</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>37le5300</b></li>
<li><a href="http://www.rate-shipping.com/lg-37le5300-37-inch-1080p-120-hz-led-lcd-hdtv/">LG <b>37LE5300</b> 37-Inch 1080p 120 Hz LED LCD HDTV | Cheap Rate <b>&#8230;</b></a></li>
<li><a href="http://www.cybertheater.com/lg-37le5300-television-review-a-fairly-attractive-model/">LG <b>37LE5300</b> Television Review–A Fairly Attractive Model <b>&#8230;</b></a></li>
<li><a href="http://homeentertainment.ditttos.com/tv-and-video/lg-37le5300-37-inch-1080p-120-hz-led-lcd-hdtv-review">LG <b>37LE5300</b> 37-Inch 1080p 120 Hz LED LCD HDTV Review</a></li>
<li><a href="http://www.hdtvgizmo.com/22le5300-26le5300-32le5300-37le5300/">LG 32LE5300 <b>37LE5300</b> 26LE5300 22LE5300 LCD REVIEW CHEAP PRICE <b>&#8230;</b></a></li>
</ul>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>1080p</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>37Inch</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>37le5300</b></li>
<li><a href="http://www.rate-shipping.com/lg-37le5300-37-inch-1080p-120-hz-led-lcd-hdtv/">LG <b>37LE5300</b> 37-Inch 1080p 120 Hz LED LCD HDTV | Cheap Rate <b>&#8230;</b></a></li>
<li><a href="http://www.cybertheater.com/lg-37le5300-television-review-a-fairly-attractive-model/">LG <b>37LE5300</b> Television Review–A Fairly Attractive Model <b>&#8230;</b></a></li>
<li><a href="http://homeentertainment.ditttos.com/tv-and-video/lg-37le5300-37-inch-1080p-120-hz-led-lcd-hdtv-review">LG <b>37LE5300</b> 37-Inch 1080p 120 Hz LED LCD HDTV Review</a></li>
<li><a href="http://www.hdtvgizmo.com/22le5300-26le5300-32le5300-37le5300/">LG 32LE5300 <b>37LE5300</b> 26LE5300 22LE5300 LCD REVIEW CHEAP PRICE <b>&#8230;</b></a></li>
</ul>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>1080p</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>37Inch</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>37le5300</b></li>
<li><a href="http://www.rate-shipping.com/lg-37le5300-37-inch-1080p-120-hz-led-lcd-hdtv/">LG <b>37LE5300</b> 37-Inch 1080p 120 Hz LED LCD HDTV | Cheap Rate <b>&#8230;</b></a></li>
<li><a href="http://www.cybertheater.com/lg-37le5300-television-review-a-fairly-attractive-model/">LG <b>37LE5300</b> Television Review–A Fairly Attractive Model <b>&#8230;</b></a></li>
<li><a href="http://homeentertainment.ditttos.com/tv-and-video/lg-37le5300-37-inch-1080p-120-hz-led-lcd-hdtv-review">LG <b>37LE5300</b> 37-Inch 1080p 120 Hz LED LCD HDTV Review</a></li>
<li><a href="http://www.hdtvgizmo.com/22le5300-26le5300-32le5300-37le5300/">LG 32LE5300 <b>37LE5300</b> 26LE5300 22LE5300 LCD REVIEW CHEAP PRICE <b>&#8230;</b></a></li>
<li><a href="http://guacamolemedia.com">Seo</a></li>
</ul>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3181" title="LG 37LE5300 37-Inch 1080p 120 Hz LED LCD HDTV, Silver Grey" url="http://www.lcdhdtvbuy.com/lg-37le5300-37-inch-1080p-120-hz-led-lcd-hdtv-silver-grey/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.lcdhdtvbuy.com/lg-37le5300-37-inch-1080p-120-hz-led-lcd-hdtv-silver-grey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TC-L37X2 37-Inch 720p LCD HDTV with iPod Dock</title>
		<link>http://www.lcdhdtvbuy.com/panasonic-tc-l37x2-37-inch-720p-lcd-hdtv-with-ipod-dock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panasonic-tc-l37x2-37-inch-720p-lcd-hdtv-with-ipod-dock</link>
		<comments>http://www.lcdhdtvbuy.com/panasonic-tc-l37x2-37-inch-720p-lcd-hdtv-with-ipod-dock/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panasonic HDTV]]></category>
		<category><![CDATA[37Inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[tcl37x2]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://lcdhdtvbuy.com/panasonic-tc-l37x2-37-inch-720p-lcd-hdtv-with-ipod-dock/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31mlzqeWQ4L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Offering excellent picture performance, Panasonic's 37-inch VIERA TC-L37X2 LCD HDTV provides 720p high-definition imagery and includes a Universal Dock for Apple iPod, which enables you to control and play music and video directly from your iPod or iPhone through your VIERA HDTV. This X2 series model also features 24P Playback function for superb imagery from 24-frame movies on DVD and Blu-ray Disc, Game Mode for faster image response while playing immersive 3D games, a 20,000:1 contrast ratio, and an improved panel with In Plane Switching (IPS) for an ultra-wide viewing angle and higher moving picture resolution that results in clear, bright images.  This and other models in the X2 line offer Panasonic's VIERA Image Viewer feature, which enables you to play slideshows of JPEG images stored on SD memory cards, as well as the VIERA Link feature for controlling a variety of compatible components--from Blu-ray Disc players to digital cameras--through a single remote.  Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements.   Key Features           In Plane Switching (IPS): The latest iteration of Panasonics IPS LCD panel features excellent light transmittance and a wide viewing angle. The wide 178-degree viewing angle--both horizontally and vertically--ensures clear images even when viewed from an angle. And the panel backlight's wide transmission aperture enhances the contrast between light and dark, improving motion-image response.     &Acirc;&nbsp;         Game Mode: With Game Mode, quicker image response increases the enjoyment of video games when a game console is connected to the TV. What's more, VIERA produces the dark images in video games more clearly. This mode works with the anti-image retention (wobbling) function, too.   &Acirc;&nbsp;         VIERA Link: Allows the interlinked operation of various AV devices--from DVD and Blu-ray Disc players to home theater sound systems to digital cameras and camcorders--using only the VIERA remote control by simply connecting the devices to each other by an HDMI cable (see pop-up illustration). &Acirc;&nbsp;       Panasonic's VIERA X2 series LCD HDTV.  iPod Entertainment Kit: With the included Universal Dock for iPod, you can control playback of the music and video stored on your Apple iPod or iPhone directly through your VIERA HDTV via the remote control and intuitive onscreen menu system (see more about iPod/iPhone compatibility). &Acirc;&nbsp; VIERA Image Viewer: View full-HD images with the integrated SD card slot, enabling you to view JPEG photos captured from your digital camera or camcorder on the big screen. Navigate your images via an easy-to-use thumbnail display.          Key Specifications      Series: X2 Screen type: LCD (CCFL backlight) Screen size: 37 inches Filter: Fine Black Panel Native resolution: 1366 x 768 pixels Contrast ratio: 20,000:1 Viewing angle: 178 degrees Receiving system: ATSC/QAM/NTSC HDTV display capability: 720p EDTV display capability: 480p Speakers: 2 full range, 20W total power; surround sound capabilities Image viewer: JPEG compatibility Aspect control: 480i/p -- Full, Just, 4:3, Zoom; 720p -- Full, H-Fill, Just, 4:3, Zoom Optional wall-mounting bracket: TY-WK3L2RW Multi-lingual menu: English/Spanish/French Energy Star qualified: Yes      Connections  HDMI: 3 (1 side) Component (Y, PB, PR): 1 Composite A/V: 2 (1 side); each with audio input PC input (15-pin, D-Sub): 1 Digital audio output: 1    Dimensions  TV with stand: 36 x 24.4 x 11.3 inches (WxHxD); 34.2 pounds TV without stand: 36 x 22.8 x 3.5 inches (WxHxD); 29.8 pounds What size TV should you get?        What's in the Box Panasonic X2 series LCD HDTV, removable stand, remote control (with batteries), operating instructions  Panasonic 2010 VIERA Plasma and LCD Comparison        Series:    G25 Plasma    S2 Plasma    U2 Plasma    C2 Plasma    U22 LCD    X2 LCD    C22 LCD        Models:    TC-P54G25 54&quot; TC-P50G25 50&quot; TC-P46G25 46&quot; TC-P42G25 42&quot;    TC-P65S2 65&quot; TC-P58S2 58&quot; TC-P54S2 54&quot; TC-P50S2 50&quot; TC-P46S2 46&quot; TC-P42S2 42&quot;    TC-P50U2 50&quot; TC-P42U2 42&quot;    TC-P50C2 50&quot; TC-P46C2 46&quot; TC-P42C2 42&quot;    TC-L42U22 42&quot; TC-L37U22 37&quot; TC-L32U22 32&quot;    TC-L37X2 37&quot; TC-L32X2 32&quot; TC-L22X2 22&quot;    TC-L37C22 37&quot; TC-L32C22 32&quot;        VIERA Cast        --    --    --    --    --    --       VIERA Image Viewer    (AVCHD, MPEG2, JPEG)    (JPEG)    (JPEG)    (JPEG)    (JPEG)    (JPEG)    (JPEG)       VIERA Link    webcam capable                               NeoPDP Panel            --    --    --    --    --       THX Display        --    --    --    --    --    --       Contrast Ratio    Infinite Black    Dynamic: 2,000,000:1    Dynamic: 2,000,000:1    Dynamic: 2,000,000:1    Dynamic: 20,000:1    Dynamic: 20,000:122&quot;: 15,000:1    Dynamic: 18,000:1       Moving Picture Resolution    1080 lines    1080 lines    900 lines    720 lines    --    --    --       Anti-Reflective Filter            --    --    --    --    --       Display Capabilities    1080p, 1080i,720p, 480p    1080p, 1080i,720p, 480p    1080p, 1080i,720p, 480p    720p, 480p    1080p, 1080i,720p, 480p    720p, 480p    720p, 480p       600Hz Sub-field Drive                    --    --    --       120Hz    --    --    --    --    --    --    --       Game Mode                --    --        --       Speakers    2; 20W total    2; 20W total    2; 20W total    2; 20W total    2; 20W total    2; 20W total22&quot;: 6W    2; 20W total       Surround Sound                                   HDMI input    3 (1 side)    3 (1 side)    3 (1 side)    2    3 (1 side)    3 (1 side)22&quot;: 1    2       Component input (Y, PB, PR)    2    2    2    2    1    1    1       Composite input    2 (1 side)    2 (1 side)    2 (1 side)    2 (1 side)    2 (1 side)    2 (1 side)22&quot;: 1    2       PC input    1 (side)    --    --    --    1    1    1       USB    2    --    --    --    --    --    --       Ethernet LAN input    1    --    --    --    --    --    --       Digital Audio output    1    1    1    1    1    1    1       iPod Universal Dock    --    --    --    --    --        --       Energy Star                                   Series:    G25 Plasma    S2 Plasma    U2 Plasma    C2 Plasma    U22 LCD    X2 LCD    C22 LCD      Learn More      Which Size HDTV is Right for My Room?          With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience.   If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.   Minimum size = Viewing distance/3  Maximum size=Viewing distance/1.5     &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3181" title="Panasonic TC-L37X2 37-Inch 720p LCD HDTV with iPod Dock" url="http://www.lcdhdtvbuy.com/panasonic-tc-l37x2-37-inch-720p-lcd-hdtv-with-ipod-dock/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.lcdhdtvbuy.com/panasonic-tc-l37x2-37-inch-720p-lcd-hdtv-with-ipod-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 37LD450 37-Inch 1080p 60 Hz LCD HDTV</title>
		<link>http://www.lcdhdtvbuy.com/lg-37ld450-37-inch-1080p-60-hz-lcd-hdtv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lg-37ld450-37-inch-1080p-60-hz-lcd-hdtv</link>
		<comments>http://www.lcdhdtvbuy.com/lg-37ld450-37-inch-1080p-60-hz-lcd-hdtv/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LG HDTV]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[37Inch]]></category>
		<category><![CDATA[37ld450]]></category>
		<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://lcdhdtvbuy.com/lg-37ld450-37-inch-1080p-60-hz-lcd-hdtv/</guid>
		<description><![CDATA[Related Blogs Related Blogs on 1080p Chemical Management Related Blogs on 37Inch Related Blogs on 37ld450 LG 37LD450 37-Inch 1080p 60 Hz LCD HDTV Review &#124; The TV Review LG 37LD450 37-Inch 1080p 60 Hz LCD HDTV lg 37ld450 37-inch 1080p 60 hz lcd hdtv LG 37LD450 37-Inch 1080p 60 Hz LCD HDTV &#124; Flat [...]]]></description>
