<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LCD HDTV Buy Now &#187; 32Inch</title>
	<atom:link href="http://www.lcdhdtvbuy.com/tag/32inch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lcdhdtvbuy.com</link>
	<description>Best solution LCD HDTV to Buy with Cheapness</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Panasonic VIERA S1 Series TC-L32S1 32-Inch 1080p LCD HDTV</title>
		<link>http://www.lcdhdtvbuy.com/panasonic-viera-s1-series-tc-l32s1-32-inch-1080p-lcd-hdtv-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panasonic-viera-s1-series-tc-l32s1-32-inch-1080p-lcd-hdtv-2</link>
		<comments>http://www.lcdhdtvbuy.com/panasonic-viera-s1-series-tc-l32s1-32-inch-1080p-lcd-hdtv-2/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 18:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[32 Inch LCD]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Panasonic HDTV]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[TCL32S1]]></category>
		<category><![CDATA[VIERA]]></category>

		<guid isPermaLink="false">http://lcdhdtvbuy.com/panasonic-viera-s1-series-tc-l32s1-32-inch-1080p-lcd-hdtv-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/61IofX3%2BV%2BL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Panasonic's new VIERA S1 Series LCDs HDTVs feature impressive improvements in picture quality, and are just right for gaming and enjoying your favorite hi-def TV shows.                   Ideal for gaming and enjoying your favoritehigh-definition TV showsClick to enlarge                            With VIERA Tools, just press a button and access photos or movies from the menu screen                         In Game mode, quicker image response increases the enjoyment of video games                         Remote included, with VIERA Link capability           Motion Focus Technology Even fast-moving scenes are displayed sharply and clearly. With a 60Hz video signal input, 120Hz Motion Picture Pro 3 makes 120 frames/sec from 60 frames/sec. This increases the frame count to allow natural frame-to-frame transitions, for smooth motion images with high resolution. VIERA also uses motion focus technology that greatly enhances resolution.  Wide Viewing Angle The wide 178 viewing angle ensures clear images even when viewed from an angle. The backlight's wide transmission aperture enhances the contrast between light and dark, and improves motion-image response.  VIERA Image Viewer It's easy to view full-HD images with the SD card slot. Watch and show your photos right after you take them. Simply insert an SD card into VIERA to display photos on the large screen.  You can also choose from among 3 types of background music and 4 display effects. It's much more fun when you can view them on a large-screen HDTV with family and friends in 1920 x 1080-pixel high definition and a wide 16:9 aspect ratio.  Fine Black Panel Panel reflections have been reduced to half those of conventional panels, to sharpen images and reduce glare. This also helps to unify the panel design with that of the VIERA lineup.  VIERA Link VIERA Link allows interconnected operation of various AV devices using only the VIERA remote control, by simply connecting the devices to each other by an HDMI cable.  VIERA Tools With the new VIERA Tools user interface, simply press a button on the remote control and icons such as the photos or movies from the menu screen appear. Now you can just select the one you want. This kind of easy operation means you have more fun and less hassle.  Game Mode In Game mode, quicker image response increases the enjoyment of video games when a game console is connected to the TV. What's more VIERA produces the dark images in video games more clearly. This mode works anti-image retention (wobbling) too.  Connections    SD Memory Card Slot (SDHC Compatible): 1 (JPEG playback)   HDMI Input: 3 (1 side)   Analog Audio Input (for HDMI): Yes   Composite Video Input: 2 (1 side)   S-Video Input: 1 (side)   Audio Input (for Video): 2 (1 side)   PC Input: 1   Component Video Inputs (Y, PB, PR): 1   Audio Input (for Component Video): 1   Digital Audio Output: 1 (5.1 ch)   Headphone Jack: 1   What's in the Box Panasonic VIERA S1 Series TC-L32S1 32-Inch 1080p LCD HDTV, Remote Control and Batteries, Cleaning Cloth, Pedestal, Operating Instructions, Quick Start Gude, Product Registration Card, Customer Care Plan Card  Which Size HDTV is Right for My Room?      With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.   Minimum size = Viewing distance/3 Maximum size=Viewing distance/1.5     &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3181" title="Panasonic VIERA S1 Series TC-L32S1 32-Inch 1080p LCD HDTV" url="http://www.lcdhdtvbuy.com/panasonic-viera-s1-series-tc-l32s1-32-inch-1080p-lcd-hdtv-2/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.lcdhdtvbuy.com/panasonic-viera-s1-series-tc-l32s1-32-inch-1080p-lcd-hdtv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips 32PFL3504D/F7 32-Inch 720p LCD HDTV</title>
		<link>http://www.lcdhdtvbuy.com/philips-32pfl3504df7-32-inch-720p-lcd-hdtv-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philips-32pfl3504df7-32-inch-720p-lcd-hdtv-2</link>
		<comments>http://www.lcdhdtvbuy.com/philips-32pfl3504df7-32-inch-720p-lcd-hdtv-2/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 22:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[32 Inch LCD]]></category>
		<category><![CDATA[Philips HDTV]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[32PFL3504D/F7]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://lcdhdtvbuy.com/philips-32pfl3504df7-32-inch-720p-lcd-hdtv-2/</guid>
		<description><![CDATA[Related Blogs Related Blogs on 32Inch Related Blogs on 32PFL3504D/F7 Buy Philips 32PFL3504D/F7 32-Inch 720p LCD HDTV At Amazon! Philips 32PFL3504D/F7 32-Inch 720p LCD HDTV Review. philips 32pfl3504d/f7 32-inch 720p lcd hdtv &#124; LCD TV HDTV Reviews led tv Toshiba:New Universal Black Ultra Slim Low Profile TV Wall &#8230; ++ Philips 32PFL3504D F7 32 Inch [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/414vLVk0GEL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Philips 32PFL3504D 32 inch 720p LCD HDTV is designed for ease of use. This flat TV features modern design, 3 HDMI connections with EasyLink, a powerful 720p, 60Hz display and brilliant Pixel Plus HD engine. Pixel Plus HD is a picture processing technology. The result is a superbly razor sharp pictures with incredible details and depth from any HD source. You can connect multiple HD sources such as an HD set up box, a Blu-ray player, and game console or digital camcorder. The new settings assistant personalization wizard guides you to personalized settings with unparalleled ease. Making the smart choice in total picture quality has never been easier.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;<br />
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>32Inch</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>32PFL3504D/F7</b></li>
<li><a href="http://pipteam.com/aminasblog/2010/10/05/buy-philips-32pfl3504df7-32-inch-720p-lcd-hdtv-at-amazon/">Buy Philips <b>32PFL3504D/F7</b> 32-Inch 720p LCD HDTV At Amazon!</a></li>
<li><a href="http://janett7363328.blogue.fr/2010/10/02/philips-32pfl3504df7-32-inch-720p-lcd-hdtv-review/">Philips <b>32PFL3504D/F7</b> 32-Inch 720p LCD HDTV Review.</a></li>
<li><a href="http://yovia.com/blogs/lcdtvreviews/2010/06/12/philips-32pfl3504df7-32-inch-720p-lcd-hdtv/">philips <b>32pfl3504d/f7</b> 32-inch 720p lcd hdtv | LCD TV HDTV Reviews</a></li>
<li><a href="http://ledtvbestdeal.com/led-tv-toshibanew-universal-black-ultra-slim-low-profile-tv-wall-mount-bracket-for-fits-toshiba-lcd-led-22-37-max-vesa-400x200-22pfl4505df7-22pfl3505df7-32pfl3514df7-32pfl3504df7-32pfl3505df/">led tv Toshiba:New Universal Black Ultra Slim Low Profile TV Wall <b>&#8230;</b></a></li>
<li><a href="http://david.evalunella.com/2010/08/23/philips-32pfl3504d-f7-32-inch-720p-lcd-hdtv/">++ Philips <b>32PFL3504D F7</b> 32 Inch 720p LCD HDTV</a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>720p</b></li>
<li><a href="http://taxesonlinenow.com/federal-tax-return/">Federal Tax Return</a></li>
</ul>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>32Inch</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>32PFL3504D/F7</b></li>
<li><a href="http://pipteam.com/aminasblog/2010/10/05/buy-philips-32pfl3504df7-32-inch-720p-lcd-hdtv-at-amazon/">Buy Philips <b>32PFL3504D/F7</b> 32-Inch 720p LCD HDTV At Amazon!</a></li>
<li><a href="http://janett7363328.blogue.fr/2010/10/02/philips-32pfl3504df7-32-inch-720p-lcd-hdtv-review/">Philips <b>32PFL3504D/F7</b> 32-Inch 720p LCD HDTV Review.</a></li>
<li><a href="http://yovia.com/blogs/lcdtvreviews/2010/06/12/philips-32pfl3504df7-32-inch-720p-lcd-hdtv/">philips <b>32pfl3504d/f7</b> 32-inch 720p lcd hdtv | LCD TV HDTV Reviews</a></li>
<li><a href="http://ledtvbestdeal.com/led-tv-toshibanew-universal-black-ultra-slim-low-profile-tv-wall-mount-bracket-for-fits-toshiba-lcd-led-22-37-max-vesa-400x200-22pfl4505df7-22pfl3505df7-32pfl3514df7-32pfl3504df7-32pfl3505df/">led tv Toshiba:New Universal Black Ultra Slim Low Profile TV Wall <b>&#8230;</b></a></li>
<li><a href="http://david.evalunella.com/2010/08/23/philips-32pfl3504d-f7-32-inch-720p-lcd-hdtv/">++ Philips <b>32PFL3504D F7</b> 32 Inch 720p LCD HDTV</a></li>
<li><a href="http://guacamolemedia.com">Seo</a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>720p</b></li>
</ul>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>32Inch</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>32PFL3504D/F7</b></li>
<li><a href="http://pipteam.com/aminasblog/2010/10/05/buy-philips-32pfl3504df7-32-inch-720p-lcd-hdtv-at-amazon/">Buy Philips <b>32PFL3504D/F7</b> 32-Inch 720p LCD HDTV At Amazon!</a></li>
<li><a href="http://janett7363328.blogue.fr/2010/10/02/philips-32pfl3504df7-32-inch-720p-lcd-hdtv-review/">Philips <b>32PFL3504D/F7</b> 32-Inch 720p LCD HDTV Review.</a></li>
<li><a href="http://yovia.com/blogs/lcdtvreviews/2010/06/12/philips-32pfl3504df7-32-inch-720p-lcd-hdtv/">philips <b>32pfl3504d/f7</b> 32-inch 720p lcd hdtv | LCD TV HDTV Reviews</a></li>
<li><a href="http://ledtvbestdeal.com/led-tv-toshibanew-universal-black-ultra-slim-low-profile-tv-wall-mount-bracket-for-fits-toshiba-lcd-led-22-37-max-vesa-400x200-22pfl4505df7-22pfl3505df7-32pfl3514df7-32pfl3504df7-32pfl3505df/">led tv Toshiba:New Universal Black Ultra Slim Low Profile TV Wall <b>&#8230;</b></a></li>
<li><a href="http://david.evalunella.com/2010/08/23/philips-32pfl3504d-f7-32-inch-720p-lcd-hdtv/">++ Philips <b>32PFL3504D F7</b> 32 Inch 720p LCD HDTV</a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>720p</b></li>
</ul>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3181" title="Philips 32PFL3504D/F7 32-Inch 720p LCD HDTV" url="http://www.lcdhdtvbuy.com/philips-32pfl3504df7-32-inch-720p-lcd-hdtv-2/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.lcdhdtvbuy.com/philips-32pfl3504df7-32-inch-720p-lcd-hdtv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 32LE5400 32-Inch 1080p 120 Hz LED LCD HDTV, Silver Grey</title>
		<link>http://www.lcdhdtvbuy.com/lg-32le5400-32-inch-1080p-120-hz-led-lcd-hdtv-silver-grey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lg-32le5400-32-inch-1080p-120-hz-led-lcd-hdtv-silver-grey</link>
		<comments>http://www.lcdhdtvbuy.com/lg-32le5400-32-inch-1080p-120-hz-led-lcd-hdtv-silver-grey/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 10:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[32 Inch LCD]]></category>
		<category><![CDATA[LG HDTV]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[32le5400]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://lcdhdtvbuy.com/lg-32le5400-32-inch-1080p-120-hz-led-lcd-hdtv-silver-grey/</guid>
		<description><![CDATA[Related Blogs Related Blogs on 1080p Related Blogs on 32Inch Compare Mortgage Rates Related Blogs on 32le5400 LG 32LE5400 42LE5400 47LE5400 55LE5400 LCD REVIEW CHEAP BRAND NEW &#8230; Review Of LG 32LE5400 &#124; Home Theater Stuff Of Dan Claude LG 32LE5400 32-Inch 1080p 120 Hz LED LCD HDTV, Black with Internet &#8230; LG 32LE5400 32-Inch [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31MEdvkRd4L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Offering energy-saving LED backlighting, 1080p Full HD resolution for crystal-clear detail, and TruMotion 120Hz technology for virtually no motion blur, the 32-inch LG 32LE5400 LED LCD HDTV is also great for watching sports and movies with fast action thanks to its 2.6ms (millisecond) response time. The latest in HDTV technology, LED delivers deep blacks, bright colors and crisp images to rival any display category, and are the slimmest, most energy efficient televisions available. Improved motion capture allows smooth, natural pictures, even with fast paced action.   With LG's NetCast, you get access to TV shows, movies and more, streamed directly from the Internet to your television screen. And the LE5400 series also provides compatibility with Wireless 1080p Connectivity (wireless media kit required and sold separately).  Other features include an incredible 4,000,000:1 dynamic contrast ratio for more stunning colors and deeper blacks, two USB ports for connecting external drives for playing back MP3 audio, JPEG photo and DivX HD video files, stereo speakers with 20 watts of power and Dolby Digital decoding, and four HDMI inputs.   NetCast Entertainment Access NetCast Entertainment Access brings the best Internet services direct to your TV--no computer required. Instantly access movies and TV shows, news and weather and the world's largest library of HD movies in 1080p. (Note: Internet connection &amp; subscriptions required and sold separately.)     Get your HD film fix If you like movies and want major studio releases in Full HD 1080p and Dolby Digital Plus sound, you'll love Vudu, the on-demand movie service with more hi-def titles than anyone else. Over 3,000 and counting. Plus, there's no subscription. So you only pay for what you watch.   Access your queue from the couch Make the most of the extensive offerings on Netflix. Now you can watch your favorite movies and shows--from new releases to classics to everything in between--without your PC. Sit back and enjoy unlimited instant access to thousands of movies and TV episodes streamed directly to your TV set.   It's YouTube on your tube No more crowding around your PC to watch web videos. NetCast instantly streams videos and TV shows from YouTube for unlimited, direct access to the millions of Web videos whenever you want them. All you need is an active Internet connection. Watch that one fellow making a fool of himself over and over again.   Stay up to speed Sometimes you want to see what's going on in the world, but without changing the channel. Yahoo! TV Widgets delivers everything you need including news, scores, stocks and even photos from Flickr.   Your pictures on the big screen Re-live all your family vacation memories with your Picasa photos on the big screen for everyone to enjoy, create galleries and slideshows for easy organization.      Key Features      LCD Panel with LED Backlighting Tired of dark scenes or dull colors? LG's LED technology provides a slim profile and delivers amazing brightness, clarity and color detail, as well as greater energy efficiency compared to conventional LCD TVs.     Energy Star 4.0 Earning the ENERGY STAR means a product meets strict energy efficiency guidelines set by the US Environmental Protection Agency and the Department of Energy. For TVs, it means they save energy both in standby and active (when they're on) modes. ENERGY STAR qualified TVs use about 30 percent less energy than standard units. &Acirc;&nbsp; Smart Energy Saving With LG's Smart Energy Saving Features, you can conserve money and energy.      Full HD 1080p resolution This stunning picture is the reason you wanted HDTV in the first place. With almost double the pixel resolution, Full HD 1080p gives it superior picture quality over standard HDTV.  You'll see details and colors like never before.      TruMotion 120Hz TruMotion 120Hz technology lets you see sports, video games and high-speed action with virtually no motion blur. Now your TV can keep up with your fast-moving entertainment.          4,000,000:1 Dynamic Contrast Ratio No more worrying about dark scenes or dull colors. The dynamic contrast ratio of 4,000,000:1 delivers more stunning colors and deeper blacks than you can imagine.      Intelligent Sensor Don't strain your eyes. Let your TV do the adjustments for you. Intelligent Sensor automatically optimizes the picture to the lighting and color conditions in the room for a more enjoyable viewing experience.           Wireless 1080p Ready The best place for your TV isn't always near the cable. Wireless 1080p Connectivity lets you cut loose from messy wires, hang your TV where you want and still get a stunning Full HD picture. All those cords and cables are completely out of sight. And the only thing attached to your TV is you. (Note: Wireless media kit required and sold separately.)       AV Mode Sports, movies and video games are best enjoyed with customized settings. With AV Mode, you can easily select from one of three picture modes for &quot;Cinema&quot;, Sports&quot; or &quot;Games&quot; to enjoy an optimized picture and sound experience.    Picture Wizard Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature. It's not actually magic, but it will sure seem that way.       24P Real Cinema Stay in for the theater. Enjoy a true cinema-like experience in your own home with movies the way they are meant to be seen. LG's Real Cinema technology precisely displays 24p source frames on your screen, the same as on a movie screen. If you love movies, you'll love Real Cinema.    ISFccc Calibration Ready	   LG's ISFccc Ready HDTVs contain the detailed standards necessary for professional calibration of brightness, contrast, tint, sharpness, color levels and much more to meet local lighting conditions for both day and nighttime viewing. Settings are added to preset modes for easy access from your LG remote.        Clear Voice II Get audio the way it was meant to be heard. Clear Voice II enhances and amplifies the frequency range of the human voice to help keep dialogue audible when background noise swells.  Infinite Sound What's a great picture without great sounds to match? Infinite Sound delivers an amazing listening experience with deep, rich bass to make the most of your entertainment.    Dolby Digital Dolby Digital lets you experience compelling 5.1-channel surround sound. And you can trust that you'll get the same great Dolby Digital audio quality no matter what you're watching--a DVD or Blu-Ray Disc, TV programming or downloaded content. Best of all, you can be confident that you'll hear the audio exactly as it was intended, because Dolby Digital is also used to create the soundtracks for movies and games.       USB 2.0 Now reliving that fantastic family vacation can happen in the comfort of your living room. Easily connect your external USB devices to enjoy JPEG photos or listen to MP3 files. This HDTV is also compatible with playing back DivX HD video files from a USB drive.   HDMI V.1.3 with Deep Color Make installation of any enabled device a snap. Get 10.2Gbps of bandwidth for deeper colors and more to take advantage of the best Full HD experience. HDMI V.1.3 connectivity lets you prepare yourself for tomorrow's technology today.      Key Specifications      Screen size: 32-inch class (31.5 inches diagonal) Resolution: 1920 x 1080 (1080p Full HD) Dynamic contrast ratio: 4,000,000:1 Viewing angle: 178 degrees horizontal/vertical Response time: 2.6ms Built-in tuner: ATSC/NTSC/Clear QAM Audio output: 20 watts (10W x 2) Speaker system: 2-way, 4 speakers Dolby Digital decoder: Yes Surround system: Infinite Sound Input labeling: Yes Swivel stand: &Acirc;&plusmn;20 degrees VESA compliance: 200mm x 200mm Warranty: 1 year parts and labor   Connections  HDMI (version 1.3, HDCP): 3 rear, 1 side Component: 2 rear, 1 side Composite A/V: 1 rear, 1 side RF: 1 rear PC input (15-pin, D-Sub): 1 rear PC audio input: 1 rear Digital audio output: 1 optical, rear USB: 2 side Ethernet LAN: 1 rear Headphone out: 1 side RS-232c input: 1 rear       Dimensions  TV without stand: 31 x 20 x 1.6 inches (WxHxD); 23.1 pounds TV with stand: 31 x 22 x 8.7 inches (WxHxD); 28 pounds What size TV should you get?         LG 2010 HDTV Comparison       Series:    LD350    LD450    LD520    LD550    LD650    LE5300    LE5400    LE8500    LX6500    PJ350    PK550    PK750        Models:     22-inch 26-inch 32-inch      32-inch 37-inch 42-inch 47-inch      32-inch 42-inch 47-inch 55-inch      32-inch 42-inch 46-inch 52-inch      47-inch 55-inch      22-inch 26-inch 32-inch 37-inch      32-inch 42-inch 47-inch 55-inch      47-inch 55-inch      47-inch 55-inch      42-inch 50-inch      50-inch 60-inch      50-inch 60-inch         Panel type    LCD    LCD    LCD    LCD    LCD    LED LCD    LED LCD    LED LCD    3D LED    Plasma    Plasma    Plasma        LED Local Dimming    --    --    --    --    --    --    --            --    --    --        3D Ready    --    --    --    --    --    --    --    --        --    --    --        Resolution    720p    1080p    1080p    1080p    1080p    1080p    1080p    1080p    1080p    720p    1080p    1080p        Contrast ratio    50k:1dynamic    100k:1dynamic    100k:1dynamic    150k:1dynamic    200k:1dynamic    3mil:1dynamic    4mil:1dynamic    9mil:1dynamic    8mil:1dynamic    3mil:1dynamic    3mil:1dynamic    3mil:1dynamic        Refresh rate    60Hz    60Hz    120Hz    120Hz    240Hz    60Hz    120Hz    120Hz    240Hz    600Hz    600Hz    600Hz        Response time    5ms    4ms    2.4    2.4    2    2.4ms    2.6ms    1ms    2ms    --    --    --        Netcast Entertainment    --    --    --            --                --    --            HDMI input    2    2    3    4    4    4    4    4    4    3    3    4        Component input(Y, PB, PR)    1    1    1    2    2    2    3    3    3    2    2    2        Composite input    1    2    2    2    2    2    2    2    2    2    2    2        PC input                                                        USB port    1    1    1    2    2    1    2    2    2    1    1    2        MP3 and JPEGplayback    --                                                    DivX videoplayback    --    --    --                            --    --            Ethernet    --    --    --            --                --    --            Wireless 1080p Ready    --    --    --            --                --    --            Energy Star    --    --    --    --    --                    --    --    --       Series:    LD350 LCD    LD450 LCD    LD520 LCD    LD550 LCD    LD650 LCD    LE5300 LED    LE5400 LED    LE8500 LED    LX65003D LED    PJ350 Plasma    PK550 Plasma    PK750 Plasma       Learn More     Which Size HDTV is Right for My Room?          With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience.   If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.   Minimum size = Viewing distance/3  Maximum size=Viewing distance/1.5     &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;<br />
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>1080p</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>32Inch</b></li>
<li><a href="http://www.mortgagealign.com/mortgage-rates/">Compare Mortgage Rates</a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>32le5400</b></li>
<li><a href="http://www.hdtvgizmo.com/lg-le5400-lcd-tv-review-specs-cheap-price/">LG <b>32LE5400</b> 42LE5400 47LE5400 55LE5400 LCD REVIEW CHEAP BRAND NEW <b>&#8230;</b></a></li>
<li><a href="http://www.danclaude.com/1485/review-of-lg-32le5400/">Review Of LG <b>32LE5400</b> | Home Theater Stuff Of Dan Claude</a></li>
<li><a href="http://www.3dtv.welcomeholidayservice.com/lg-32le5400-32-inch-1080p-120-hz-led-lcd-hdtv-black-with-internet-applications/">LG <b>32LE5400</b> 32-Inch 1080p 120 Hz LED LCD HDTV, Black with Internet <b>&#8230;</b></a></li>
<li><a href="http://www.goalsale.com/lg-32le5400-32-inch-1080p-120-hz-led-lcd-hdtv-black-with-internet-applications/">LG <b>32LE5400</b> 32-Inch 1080p 120 Hz LED LCD HDTV, Black with Internet <b>&#8230;</b></a></li>
<li><a href="http://www.thaipparambil.com/electronics/lg-32le5400-32-inch-1080p-120-hz-led-lcd-hdtv-black-with-internet-applications/">LG <b>32LE5400</b> 32-Inch 1080p 120 Hz LED LCD HDTV, Black with Internet <b>&#8230;</b></a></li>
</ul>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>1080p</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>32Inch</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>32le5400</b></li>
<li><a href="http://www.hdtvgizmo.com/lg-le5400-lcd-tv-review-specs-cheap-price/">LG <b>32LE5400</b> 42LE5400 47LE5400 55LE5400 LCD REVIEW CHEAP BRAND NEW <b>&#8230;</b></a></li>
<li><a href="http://www.danclaude.com/1485/review-of-lg-32le5400/">Review Of LG <b>32LE5400</b> | Home Theater Stuff Of Dan Claude</a></li>
<li><a href="http://www.3dtv.welcomeholidayservice.com/lg-32le5400-32-inch-1080p-120-hz-led-lcd-hdtv-black-with-internet-applications/">LG <b>32LE5400</b> 32-Inch 1080p 120 Hz LED LCD HDTV, Black with Internet <b>&#8230;</b></a></li>
<li><a href="http://www.goalsale.com/lg-32le5400-32-inch-1080p-120-hz-led-lcd-hdtv-black-with-internet-applications/">LG <b>32LE5400</b> 32-Inch 1080p 120 Hz LED LCD HDTV, Black with Internet <b>&#8230;</b></a></li>
<li><a href="http://www.thaipparambil.com/electronics/lg-32le5400-32-inch-1080p-120-hz-led-lcd-hdtv-black-with-internet-applications/">LG <b>32LE5400</b> 32-Inch 1080p 120 Hz LED LCD HDTV, Black with Internet <b>&#8230;</b></a></li>
</ul>
